Take-off-speed, power | 6,600 1/min. at a power of 50 kW (68 HP) |
Max cont. speed, power | 6,600 1/min. at a power of 50 kW (68 HP) |
Max rpm | 6,700 1/min |
Cut off speed by CPU | 6,700 1/min. |
Idle rpm | approx. 2,300 1/min |
Max temp. cooling liquid | 115 °C (240°F) measured in the cylinder - head |
Fuel consumption | Max. continous power approx. 6.47 US gal./hr. (24.5 l/hr.) |
Engine Displacement | 625 ccm, cyl. bore 76 mm, stroke 69 mm |
Compression Ratio | 9,5 : 1 |
Ignition Unit | Electronic, two butterfly shutters, mapped |
Ignition Plugs | BOSCH W5 AC Gap at electrodes 0.5 mm |
Direction of rotation | Clockwise, seen in direction of flight |
Fuel | 2-Stroke mix, AVGAS 100LL, premium gas (min. 95 ROZ) |
Mixture | Mixture ratio 1 : 50 , 2-stroke Castrol mineral oil or synthetic oil, or other oils with specification according to JASO FC oder FD |
Dry Weight | approx. 24 kg without exhaust (according to airframe manufacturer) |
Generator | 12 V, 500 W |
Fuel injection | Electronic, two butterfly shutters, mapped |
Coolant | Engine coolant (Glysantin BASF G48), tab water (0-20°dh) in a mixture of 40:60 (27°C) |
EASA AD 214-0269 (11.12.14) Change of the redundancy system
Download (211.34k)Subjekt Change of the engine 2 625 02 from the version with carburettors to the version with electronic engine management for fuel injection and ignition. Change of the type to 2 625 02 i with new serial number consisting of the present number plus the number of the changed engine.
Download (1.26M)SOLO 262502i with electronic fuel injection Subjekt Change of the ignition mapping
Download (314.2k)a) Change of the material of the connecting strips from Aluminium to CFK-composite. b) Alternative use of a different throttle position sensor.
Download (373.27k)Introduction of a new throttle body assembly for SOLO 262501i and SOLO 262502i
Download (790.89k)Airworthiness Directive ATA 73 – Engine Fuel & Control – Fuel Injection System Control Unit – Modification / Software Update
Download (379.54k)SOLO 262502i with electronic fuel injection Subjekt: ECU-Firmware update.
Download (121.73k)