Take-off-speed, power | 6,500 1/min. with a power of 47 kW (64 HP) |
Max cont. speed, power | 6,500 1/min. with a power of 47 kW (64 HP) |
Max rpm | 7,000 1/min |
Idle rpm | approx. 2,300 1/min |
Max temp. cooling liquid | 115 °C (240°F) measured in the cylinder - head |
Fuel consumption | Max. continous power approx. 6.47 US gal./hr. (24.5 l/hr.) |
Engine Displacement | 625 ccm, cyl. bore 76 mm, stroke 69 mm |
Compression Ratio | 9,5 : 1 |
Ignition Unit | Dual electronic high-voltage ignition (Ducati Energia) or ISKRA |
Ignition Plugs | BOSCH W5 AC Gap at electrodes 0.5 mm |
Carburetor | 2 pcs. Mikuni Vergaser type BN 38 or BN 38-34-55 |
Direction of rotation | Clockwise, seen in direction of flight |
Fuel | 2-Stroke mix, AVGAS 100LL, premium gas (min. 95 ROZ) |
Mixture | Mixture ratio 1 : 50 , 2-stroke Castrol mineral oil or synthetic oil, or other oils with specification according to JASO FC oder FD |
Dry Weight | 24 kg |
Generator | 12 V, 150 W |
Change of the slip-clutch on the engines 2 625 01 and 2 625 02 (22.03.07)
Download (14.35k)